Bought Two Letter Domains by VB.com |
| These Companies succeded to buy their Two Letter Domain at a later time (chronological classification after dates of Transactions) |
| AA.com | HM.com | DB.com | CA.com |
| American Airlines - USA | Hennes & Mauritz - Sweden | Deutsche Bank - Germany | CA Inc exComputer Associates - USA |
| first AA.com website | first HM.com website | first DB.com website | first CA.com website |
![]() |
![]() |
![]() |
|
| Revenue | Revenue 92.123.000.000 SEK | Revenue 55.217.000.000 € | Revenue 3.940.000.000 $ |
| Income | Income 13.588.000.000 SEK | Income 9.940.000.000 € | Income |
| Market Capitalization | Market Capitalization | Market Capitalization | Market Capitalization |
| Employees | Employees 68,000 | Employees 75,140 | Employees 15,000 |
| Domain registered before 1996 | Domain registered Nov 14 1997 | Domain registered Sep 2 1997 | Domain registered June 06 1994 |
| Initial Owner Architech & Arts | Initial Owner A1.com | Initial Owner Datacraft Systems | Initial Owner Computer Answers |
| Domain purchased Aug 1997 | Domain purchased 1998 | Domain purchased Oct 1998 | Domain purchased Jan 2000 Transaction not published |
| TD.com | WF.com | SK.com | BK.com |
| TD Bank - Toronto Dominion | Wells Fargo | SK / Sunkyung Group - South Korea | Burger King Restaurants - USA |
| first TD.com website | first WF.com website | first SK.com website | first BK.com website |
![]() |
![]() |
![]() |
![]() |
| Revenue 22,210,000,000 Can$ | Revenue 39,390,000,000 $ | Revenue 75.900.000.000 $ | Revenue 2,234,000,000 $ |
| Income 4,000,000,000 Can$ | Income 8,057,000,000 $ | Income | Income 290,000,000 $ |
| Market Capitalization | Market Capitalization | Market Capitalization | Market Capitalization |
| Employees 51,163 | Employees 160,000 | Employees 25,000 | Employees 37,000 |
| Domain registered Sep 2 1997 | Domain registered April 26 1995 | Domain registered June 06 1994 | Domain registered Sep 2 1997 |
| Initial Owner Technology Directions Inc | Initial Owner Jim Brunner | Initial Owner Value Net Services | Initial Owner |
| Domain sold to Wonder Force | |||
| Domain bought in April 2000 by TD Bank |
Domain bought in Sep 2000 by Wells Fargo Bank |
Domain bought in 2001 by SK Group |
Domain bought in Jan 2002 Burger King |
| BA.com | FP.com | CK.com | XL.com |
| BA British Airways - UK | Friends Provident | CK - Calvin Klein USA | XL - XL Airways / XL Leisure Group |
| first Ba.com website | first FP.com website | first CK.com website | first XL.com website |
![]() |
![]() |
![]() |
|
| Revenue | Revenue 2.506.000.000 £ | Revenue | Revenue |
| Income | Funds Managed - 107.000.000.000 £ | Income | Income |
| Market Capitalization | Market Capitalization | Market Capitalization | Market Capitalization ?? |
| Employees | Employees | Employees 700 | Employees |
| Domain registered April 26 1995 | Domain registered Feb 21 1994 | Domain registered Dec 14 1994 | Domain registered Sep 2 1997 |
| Initial Owner Bell Atlantic | Initial Owner Fisher & Porter Engeneering now ABB Group |
Initial Owner ? | Initial Owner |
| Domain purchased Aug 2002 by British Airways |
Domain bought Feb 2003 by Friends Providente |
Domain purchased Dec 2003 by Philipps van Heusen / CK Inc |
Domain purchased April 2004 by Exel Airways Ltd |
| RJ.com | KP.com | KT.com | LV.com |
| RJ - Royal Jordanian Airways | KP Kaiser Permanente | KT Corp Korea Telecom - South Korea | LV= Liverpool Victoria - UK |
| first RJ.com website | first KP.com website | first KT website | first LV.com website |
![]() |
![]() |
![]() |
|
| Revenue | Revenue 34.400.000.000 $ | Revenue 118.773.000.000 Won | Revenue |
| Income 24,111,000 JD | Income 1.300.000.000 $ | Income | Income |
| Market Capitalization | Market Capitalization | Market Capitalization | Market Capitalization |
| Emplyes 4,257 | Employees 169,729 | Employees 37,500 | Employees |
| Domain registered July 29 1995 | Domain registered Mai 20 1997 | Domain registered before 1996 | Domain registered April 26 1995 |
| Initial Owner | Initial Owner | Initial Owner Kronos Technologies | Initial Owner Manifest Info Service |
| Wipo Court Case by Louis Vuitton | |||
| Domain purchased April 2005 | Domain purchased Mai 2005 | Domain purchased April 2006 Transaction not published several million Euros |
Domain purchased June 2007 Transaction not published several million Euros |
