Registered Two Letter Domains by VB.com |
| These Companies were far ahead or ahead of their times and register their Two Letter Domain for a couple of Dollars (chronological classification after dates of Registration) |
| HP.com | TI.com | GE.com | BP.com |
| Hewelett-Packard | Texas-Instruments | General Electric | BP exBritish Petroleum |
| first MS website by Dec 1996 | first TI website Dec 1996 | first GE Website by Nov 1996 | first PB Website by Oct 1996 |
![]() |
![]() |
![]() |
|
| Revenue 107.400.000.000 $ | Revenue 14.260.000.000 $ | Revenue 172.738.000.000 $ | Revenue 291.438.000.000 $ |
| Income | Income 4.340.000.000 $ | Income 22.208.000.000 $ | Income 28.794.000.000 $ |
| Market Capitalization | Market Capitalization | Market Capitalization | Market Capitalization |
| Employees 156,000 | Employees 30,986 | Employees 319,000 | Employees 115,000 |
| Domain registered March 3 1986 | Domain registered March 25 1986 | Domain registered Aug 5 1986 | Domain registered Nov 10 1989 |
| ML.com | NT.com | GS.com | GM.com |
| Merrill Lynch | Nortel | Goldman Sachs | General Motors |
| first MS website by Jan 1997 | first NT website Jan 1997 | first GS website April 1997 | first GM Website by Jan 1998 |
![]() |
![]() |
||
| Revenue 70.400.000.000 $ | Revenue 11.420.000.000 $ | Revenue 87.698.000.000 $ | Revenue 181.738.000.000 $ |
| Income 7.800.000.000 $ | Income | Income 1.510.000.000 $ | Income -38.700.000.000 $ |
| Market Capitalization | Market Capitalization | Market Capitalization | Market Capitalization |
| Employees 64,200 | Employees 32,000 | Employees 30,522 | Employees 284,000 |
| Domain registered Mai 16 1990 | Domain registered Sep 28 1990 | Domain registered April 5 1991 | Domain registered Jan 16 1992 |
| PB.com | MS.com | BT.com | PG.com |
| Pitney Bowes | Morgan Stanley | BT exBritish Telecom | Procter & Gamble |
| first PB Website by Nov 1996 | first MS Website by June 1997 | first BT Website by Oct 1996 | first PG Website by Oct 1996 |
![]() |
![]() |
![]() |
![]() |
| Revenue 5.800.000.000 $ | Revenue 8.300.000.000 $ | Revenue 20.223.000.000 £ | Revenue 14.260.000.000 $ |
| Income | Income 1.500.000.000 $ | Income 2.852.000.000 £ | Income 4.340.000.000 $ |
| Market Capitalization | Market Capitalization | Market Capitalization | Market Capitalization |
| Employees 36,165 | Employees 45,000 | Employees 104,399 | Employees 30,986 |
| Domain registered Jan 23 1992 | Domain registered Aug 31 1993 | Domain registered June 18 1992 | Domain registered Sep 24 1992 |
| ST.com | CW.com | EY.com | UP.com |
| ST Microelectronics | Cable & Wireless | Ernst & Young | Union Pacific Railroad |
| first ST website Nov 1996 | first CW Website by March 2001 | first EY website Nov 1996 | first UP Website by Jan 1998 |
![]() |
![]() |
![]() |
|
| Revenue $ 10,000,000,000 | Revenue 3.348.000.000 £ | Revenue $ | Revenue |
| Income $ | Income 234.000.000 £ | Income $ | Income |
| Market Capitalization | Market Capitalization | Market Capitalization | Market Capitalization |
| Employees 51,770 | Employees over 4,300 | Employees | Employees 50,000 |
| Domain registered Feb 8 1993 | Domain registered Sep 21 1993 | Domain registered Aug 5 1994 | Domain registered Mai 12 1994 |
| GQ.com | VW.com | DJ.com | FT.com |
| GQ.com ex Gentelmens Quaterly | Volkswagen | Dow Jones | Financial Times - UK |
| first GQ Website by May 1998 | first VW Website by March 1997 | first DJ website by Feb 1997 | first FT website Dec 1998 |
![]() |
![]() |
![]() |
|
| Revenue | Revenue 291.438.000.000 $ | Revenue | Revenue |
| Circulation 788,851 copies | Income 28.794.000.000 $ | Income | Income |
| part of Conde Nast | Market Capitalization | Market Index | Market Capitalization |
| Employees | Employees 115,000 | Employees | Employees |
| Domain registered May 17 1994 | Domain registered Aug 5 1994 | Domain registered Oct 08 1994 | Domain registered Nov 30 1994 |
| WY.com | WB.com | GP.com | JJ.com |
| Weyerhaueser - USA | Warner Broth - USA | Georgia Pacific - USA | Johnson & Johnson - USA |
| first WY Website by Dec 1996 | first WB Website by Dec 1996 | first GP Website by Dec 1996 | first PB Website by Dec 1998 |
![]() |
![]() |
||
| Revenue 22,629,000,000 $ | Revenue 11,700,000,000 $ | Revenue | Revenue 53,000,000,000 $ |
| Income 1,359,000,000 $ | Income 845,000,000 $ | Income | Income 14,000,000,000 $ |
| Market Capitalization | Market Capitalization Time Warner | bought by Koch Industries in 2005 for 21,000,000,000 $ |
Market Capitalization |
| Employees 49,900 | Employees | Employees 55,000 | Employees 120,500 |
| Domain registered Nov 30 1994 | Domain registered April 24 1996 | Domain registered Nov 17 1996 | Domain registered Sep 11 1998 |
| Time Warner / Warner Broth owns spectecular Portfolio of 14,636 Domains including JQ.com |
Johnson & Johnson owns spectecular Portfolio of 17,328 Domains including KY.com |
